Rates & Availability
Promotions
Festive Season PromotionFestive Season Promo Terms and conditions:
Complimentary inclusions:
|
Residents Offer - 30% OffResidents Offer Terms and conditions
|
Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions:
|
50% On Month-long StaysTerms and Conditions:
|
35% On Long StaysTerms and Conditions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 705 | 635 | 2 | |
| 13 Dec to 25 Dec | 1,028 | 978 | 4 | |
| 26 Dec to 05 Jan 2026 | 1,259 | 1,197 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 705 | 635 | 2 | |
| 08 Feb to 19 Feb | 705 | 635 | 2 | |
| 20 Feb to 14 Mar | 705 | 635 | 2 | |
| 15 Mar to 05 Apr | 1,028 | 978 | 4 | |
| 06 Apr to 22 Apr | 705 | 635 | 2 | |
| 23 Apr to 03 Jul | 705 | 635 | 2 | |
| 04 Jul to 28 Aug | 1,028 | 978 | 4 | |
| 29 Aug to 25 Oct | 705 | 635 | 2 | |
| 26 Oct to 12 Dec | 705 | 635 | 2 | |
| 13 Dec to 25 Dec | 1,028 | 978 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,259 | 1,197 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
Promotions
Festive Season PromotionFestive Season Promo Terms and conditions:
Complimentary inclusions:
|
Residents Offer - 30% OffResidents Offer Terms and conditions
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 324 | 292 | 2 | |
| 13 Dec to 25 Dec | 451 | 429 | 4 | |
| 26 Dec to 05 Jan 2026 | 509 | 483 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 324 | 292 | 2 | |
| 08 Feb to 19 Feb | 324 | 292 | 2 | |
| 20 Feb to 14 Mar | 324 | 292 | 2 | |
| 15 Mar to 05 Apr | 451 | 429 | 4 | |
| 06 Apr to 22 Apr | 324 | 292 | 2 | |
| 23 Apr to 03 Jul | 324 | 292 | 2 | |
| 04 Jul to 28 Aug | 451 | 429 | 4 | |
| 29 Aug to 25 Oct | 324 | 292 | 2 | |
| 26 Oct to 12 Dec | 324 | 292 | 2 | |
| 13 Dec to 25 Dec | 451 | 429 | 4 | |
| 26 Dec to 05 Jan 2027 | 509 | 483 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 924 | 832 | 2 | |
| 13 Dec to 25 Dec | 1,329 | 1,263 | 4 | |
| 26 Dec to 05 Jan 2026 | 1,594 | 1,515 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 924 | 832 | 2 | |
| 08 Feb to 19 Feb | 924 | 832 | 2 | |
| 20 Feb to 14 Mar | 924 | 832 | 2 | |
| 15 Mar to 05 Apr | 1,329 | 1,263 | 4 | |
| 06 Apr to 22 Apr | 924 | 832 | 2 | |
| 23 Apr to 03 Jul | 924 | 832 | 2 | |
| 04 Jul to 28 Aug | 1,329 | 1,263 | 4 | |
| 29 Aug to 25 Oct | 924 | 832 | 2 | |
| 26 Oct to 12 Dec | 924 | 832 | 2 | |
| 13 Dec to 25 Dec | 1,329 | 1,263 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,594 | 1,515 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions

