Villa Canggu - Table detail

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers and security.

Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from now until 01 December 2026
  • Valid for bookings received from now until 30 May 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 27 Apr 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 1,0289784
06 Apr to 22 Apr 7056352
23 Apr to 03 Jul 7056352
04 Jul to 28 Aug 1,0289784
29 Aug to 25 Oct 7056352
26 Oct to 12 Dec 7056352
13 Dec to 25 Dec 1,0289784
26 Dec to 05 Jan 20271,2591,1975
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 7766982
01 Feb to 08 Feb 7766982
09 Feb to 04 Mar 7766982
05 Mar to 15 Mar 1,1311,0754
16 Mar to 25 Mar 7766982
26 Mar to 30 Mar 1,1311,0754
31 Mar to 30 Apr 7766982
01 May to 14 May 7766982
15 May to 24 May 1,1311,0754
25 May to 04 Jul 7766982
05 Jul to 31 Aug 1,1311,0754
01 Sep to 30 Sep 7766982
01 Oct to 25 Oct 7766982
26 Oct to 11 Dec 7766982
12 Dec to 25 Dec 1,1311,0754
26 Dec to 05 Jan 20281,3851,3165
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 7766982
21 Jan to 28 Jan 1,1311,0754
29 Jan to 23 Feb 7766982
24 Feb to 05 Mar 1,1311,0754
06 Mar to 12 Apr 7766982
13 Apr to 19 Apr 1,1311,0754
20 Apr to 03 May 7766982
04 May to 10 May 1,1311,0754
11 May to 30 Jun 7766982
01 Jul to 31 Aug 1,1311,0754
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers and security.

Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from now until 01 December 2026
  • Valid for bookings received from now until 30 May 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 27 Apr 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 4514294
06 Apr to 22 Apr 3242922
23 Apr to 03 Jul 3242922
04 Jul to 28 Aug 4514294
29 Aug to 25 Oct 3242922
26 Oct to 12 Dec 3242922
13 Dec to 25 Dec 4514294
26 Dec to 05 Jan 20275094835
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 3563202
01 Feb to 08 Feb 3563202
09 Feb to 04 Mar 3563202
05 Mar to 15 Mar 4964724
16 Mar to 25 Mar 3563202
26 Mar to 30 Mar 4964724
31 Mar to 30 Apr 3563202
01 May to 14 May 3563202
15 May to 24 May 4964724
25 May to 04 Jul 3563202
05 Jul to 31 Aug 4964724
01 Sep to 30 Sep 3563202
01 Oct to 25 Oct 3563202
26 Oct to 11 Dec 3563202
12 Dec to 25 Dec 4964724
26 Dec to 05 Jan 20285605325
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 3563202
21 Jan to 28 Jan 4964724
29 Jan to 23 Feb 3563202
24 Feb to 05 Mar 4964724
06 Mar to 12 Apr 3563202
13 Apr to 19 Apr 4964724
20 Apr to 03 May 3563202
04 May to 10 May 4964724
11 May to 30 Jun 3563202
01 Jul to 31 Aug 4964724
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers and security.

Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from now until 01 December 2026
  • Valid for bookings received from now until 30 May 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 27 Apr 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 1,3291,2634
06 Apr to 22 Apr 9248322
23 Apr to 03 Jul 9248322
04 Jul to 28 Aug 1,3291,2634
29 Aug to 25 Oct 9248322
26 Oct to 12 Dec 9248322
13 Dec to 25 Dec 1,3291,2634
26 Dec to 05 Jan 20271,5941,5155
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,0179152
01 Feb to 08 Feb 1,0179152
09 Feb to 04 Mar 1,0179152
05 Mar to 15 Mar 1,4621,3894
16 Mar to 25 Mar 1,0179152
26 Mar to 30 Mar 1,4621,3894
31 Mar to 30 Apr 1,0179152
01 May to 14 May 1,0179152
15 May to 24 May 1,4621,3894
25 May to 04 Jul 1,0179152
05 Jul to 31 Aug 1,4621,3894
01 Sep to 30 Sep 1,0179152
01 Oct to 25 Oct 1,0179152
26 Oct to 11 Dec 1,0179152
12 Dec to 25 Dec 1,4621,3894
26 Dec to 05 Jan 20281,7541,6665
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,0179152
21 Jan to 28 Jan 1,4621,3894
29 Jan to 23 Feb 1,0179152
24 Feb to 05 Mar 1,4621,3894
06 Mar to 12 Apr 1,0179152
13 Apr to 19 Apr 1,4621,3894
20 Apr to 03 May 1,0179152
04 May to 10 May 1,4621,3894
11 May to 30 Jun 1,0179152
01 Jul to 31 Aug 1,4621,3894
* All inclusive rates
Back to top