Rates & Availability
Holiday Special Promotion - 30%Celebrate Holi with color, joy, and togetherness in a private luxury villa. Terms and conditions
|
Island Escapes - 25%Enjoy 25% off limited time offer for your next island break. Terms and conditions
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 20 Feb to 14 Mar | 705 | 635 | 2 | |
| 15 Mar to 05 Apr | 1,028 | 978 | 4 | |
| 06 Apr to 22 Apr | 705 | 635 | 2 | |
| 23 Apr to 03 Jul | 705 | 635 | 2 | |
| 04 Jul to 28 Aug | 1,028 | 978 | 4 | |
| 29 Aug to 25 Oct | 705 | 635 | 2 | |
| 26 Oct to 12 Dec | 705 | 635 | 2 | |
| 13 Dec to 25 Dec | 1,028 | 978 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,259 | 1,197 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 31 Jan | 776 | 698 | 2 | |
| 01 Feb to 08 Feb | 776 | 698 | 2 | |
| 09 Feb to 04 Mar | 776 | 698 | 2 | |
| 05 Mar to 15 Mar | 1,131 | 1,075 | 4 | |
| 16 Mar to 25 Mar | 776 | 698 | 2 | |
| 26 Mar to 30 Mar | 1,131 | 1,075 | 4 | |
| 31 Mar to 30 Apr | 776 | 698 | 2 | |
| 01 May to 14 May | 776 | 698 | 2 | |
| 15 May to 24 May | 1,131 | 1,075 | 4 | |
| 25 May to 04 Jul | 776 | 698 | 2 | |
| 05 Jul to 31 Aug | 1,131 | 1,075 | 4 | |
| 01 Sep to 30 Sep | 776 | 698 | 2 | |
| 01 Oct to 25 Oct | 776 | 698 | 2 | |
| 26 Oct to 11 Dec | 776 | 698 | 2 | |
| 12 Dec to 25 Dec | 1,131 | 1,075 | 4 | |
| 26 Dec to 05 Jan 2028 | 1,385 | 1,316 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
Holiday Special Promotion - 30%Celebrate Holi with color, joy, and togetherness in a private luxury villa. Terms and conditions
|
Island Escapes - 25%Enjoy 25% off limited time offer for your next island break. Terms and conditions
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 20 Feb to 14 Mar | 324 | 292 | 2 | |
| 15 Mar to 05 Apr | 451 | 429 | 4 | |
| 06 Apr to 22 Apr | 324 | 292 | 2 | |
| 23 Apr to 03 Jul | 324 | 292 | 2 | |
| 04 Jul to 28 Aug | 451 | 429 | 4 | |
| 29 Aug to 25 Oct | 324 | 292 | 2 | |
| 26 Oct to 12 Dec | 324 | 292 | 2 | |
| 13 Dec to 25 Dec | 451 | 429 | 4 | |
| 26 Dec to 05 Jan 2027 | 509 | 483 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 31 Jan | 356 | 320 | 2 | |
| 01 Feb to 08 Feb | 356 | 320 | 2 | |
| 09 Feb to 04 Mar | 356 | 320 | 2 | |
| 05 Mar to 15 Mar | 496 | 472 | 4 | |
| 16 Mar to 25 Mar | 356 | 320 | 2 | |
| 26 Mar to 30 Mar | 496 | 472 | 4 | |
| 31 Mar to 30 Apr | 356 | 320 | 2 | |
| 01 May to 14 May | 356 | 320 | 2 | |
| 15 May to 24 May | 496 | 472 | 4 | |
| 25 May to 04 Jul | 356 | 320 | 2 | |
| 05 Jul to 31 Aug | 496 | 472 | 4 | |
| 01 Sep to 30 Sep | 356 | 320 | 2 | |
| 01 Oct to 25 Oct | 356 | 320 | 2 | |
| 26 Oct to 11 Dec | 356 | 320 | 2 | |
| 12 Dec to 25 Dec | 496 | 472 | 4 | |
| 26 Dec to 05 Jan 2028 | 560 | 532 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
Holiday Special Promotion - 30%Celebrate Holi with color, joy, and togetherness in a private luxury villa. Terms and conditions
|
Island Escapes - 25%Enjoy 25% off limited time offer for your next island break. Terms and conditions
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 20 Feb to 14 Mar | 924 | 832 | 2 | |
| 15 Mar to 05 Apr | 1,329 | 1,263 | 4 | |
| 06 Apr to 22 Apr | 924 | 832 | 2 | |
| 23 Apr to 03 Jul | 924 | 832 | 2 | |
| 04 Jul to 28 Aug | 1,329 | 1,263 | 4 | |
| 29 Aug to 25 Oct | 924 | 832 | 2 | |
| 26 Oct to 12 Dec | 924 | 832 | 2 | |
| 13 Dec to 25 Dec | 1,329 | 1,263 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,594 | 1,515 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 31 Jan | 1,017 | 915 | 2 | |
| 01 Feb to 08 Feb | 1,017 | 915 | 2 | |
| 09 Feb to 04 Mar | 1,017 | 915 | 2 | |
| 05 Mar to 15 Mar | 1,462 | 1,389 | 4 | |
| 16 Mar to 25 Mar | 1,017 | 915 | 2 | |
| 26 Mar to 30 Mar | 1,462 | 1,389 | 4 | |
| 31 Mar to 30 Apr | 1,017 | 915 | 2 | |
| 01 May to 14 May | 1,017 | 915 | 2 | |
| 15 May to 24 May | 1,462 | 1,389 | 4 | |
| 25 May to 04 Jul | 1,017 | 915 | 2 | |
| 05 Jul to 31 Aug | 1,462 | 1,389 | 4 | |
| 01 Sep to 30 Sep | 1,017 | 915 | 2 | |
| 01 Oct to 25 Oct | 1,017 | 915 | 2 | |
| 26 Oct to 11 Dec | 1,017 | 915 | 2 | |
| 12 Dec to 25 Dec | 1,462 | 1,389 | 4 | |
| 26 Dec to 05 Jan 2028 | 1,754 | 1,666 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions

